
- Images
The Pinnacle of Sawing Performance
High-output hydraulic portable sawmill featuring advanced hydraulic log handing, advanced powered saw head controls with setworks, return arm with outfeed table, chain log turner, debarker, electric power options, and more!
The Pinnacle of Sawing Performance
High-output hydraulic portable sawmill featuring advanced hydraulic log handing, advanced powered saw head controls with setworks, return arm with outfeed table, chain log turner, debarker, electric power options, and more!
The Wood-Mizer LT70 is for the sawyer that demands high production every day. The LT70 features the most advanced log handling system available plus standard LubeMizer®, Auto-Clutch, Debarker, Accuset 2® Setworks, and now a complete set of fine-adjustable outriggers
Power | |
---|---|
Power Selections | 55HP diesel 18.6kW 460 V 3-Phase Electric 18.6kW 400/460 V 3-Phase Electric 22.4kW High Voltage Electric |
Cutting Capacity | |
Max Width of Cut | 72cm (28") 86cm (34") - Wide Option |
Max Log Diameter | 71cm (28") 91cm (36") |
Max Cant Width | 32cm (12 3/4") |
Production Rate | up to 2.2m³/hr (940bd ft/hr) |
Max Log Length | 6.2m (20' 2") |
Max Log Length (with extensions) | 13.5m (44'2) - non remote |
Log Weight | 1,996kg (4,400lbs) |
Blade | |
Blade Length | 4,670mm (184'') 5,000mm (196.85") - WIDE |
Blade Guides Style | Roller Guides |
Blade Lubrication System | LubeMizer |
Blade Tension System | Hydraulic Tension System |
Blade Width | 32mm (1 1/4'') 38mm (1 1/2") |
Blade Guides Size | 31.75mm (1 1/4") 38.10mm (1 1/2") |
Blade Wheels | |
Blade Wheel Diameter | 600mm (24") |
Blade Wheel Type | Belted Blade Wheels |
Head Features and Options | |
Operator Location | Walk Along Push Feed Ride Along Operator Seat (Optional) Stationary Control Station Wireless Remote Control |
Setworks | Accuset2 Setworks |
Head Forward/Reverse | High-Output Power Feed |
Head Up/Down | Electric with Setworks |
Blade Engagement | Auto Clutch |
Debarker | Standard |
Board Removal | Deluxe Board Return Arm & Table |
Bed Features and Options | |
Side Supports | 2 Vertical Hydraulic & 2 Manual Side Supports |
Log Leveling | Hydraulic Leveling Rollers |
Log Turning | Hydraulic Bi-directional Chain Turner |
Log Loading | Hydraulic Log Loading Arms |
Trailer Package | Standard |
Log Clamping | 1 Hydraulic Log Clamp |
Additional Bed Options | Resaw Attachment Shingle & Lapsider Attachment 1.83m, 3.7m, or 7.4m (6', 12', or 24') Bed Extensions |
Machine Dimensions and Requirements | |
Bed Construction | Monorail |
Frame Construction | Cantilever |
Mobility | Mobile |
Trailer Hitch Size | 50mm (2") |
Delivery Methods | Pick-Up Delivery |
Weight (heaviest power option) | 2,059kg (4,590lbs) |
Length | 8m (26' 2") |